Co. Down · faces S · partly sheltered ·
Onshore wind: exposed beach, small waves.
Scores are estimates from forecasts, not a safety rating. Before you go in
Tides (model): High 01:00 · Low 07:00 · High 13:00 · Low 20:00
Sunrise 07:49 · Sunset 16:24 · UV 0 (low)
DAERA rates each bathing season after it ends, using the last four years of samples: the 2027 rating is usually published in autumn 2027.
DAERA advises avoiding bathing during and for up to 48 hours after heavy rainfall. Weekly test results (June to mid-September) are on the DAERA dashboard.
Source: DAERA bathing water data (Tyrella), Open Government Licence v3.0. Water is tested from June to mid-September. DAERA bathing water dashboard
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score | dark | 4.1 | 3.9 | 4.0 | 4.2 | 4.5 | 4.4 | 4.3 | 4.2 | 3.8 | 3.3 | dark | dark | dark | dark | dark |
| Wind mph | 12 | 13 | 13 | 11 | 11 | 19 | 20 | 19 | 20 | 22 | 23 | 24 | 24 | 25 | 24 | 22 |
| Direction | SW | SW | S | S | SW | SW | S | S | S | S | S | S | S | S | S | S |
| Waves at beach m | 0.6 | 0.7 | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.5 | 1.6 |
| Swell offshore m · s | 0.8 4s | 0.9 4s | 1.0 4s | 1.1 4s | 1.1 4s | 1.1 4s | 1.1 5s | 1.2 5s | 1.3 5s | 1.4 5s | 1.6 5s | 1.7 5s | 1.9 6s | 1.9 6s | 2.0 6s | 2.1 6s |
| Tide | ||||||||||||||||
| Water °C | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 |
| Air °C | 8 | 8 | 8 | 9 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| Rain chance % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 12 |
| Rain mm | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cloud % | 70 | 100 | 100 | 100 | 100 | 42 | 100 | 100 | 100 | 91 | 100 | 96 | 100 | 100 | 100 | 100 |
Highlighted columns: the best 3-hour window; grey columns are before sunrise or after sunset. Tides come from a global model and can be off by up to an hour: check local tide tables before swimming.