Co. Clare · faces W · exposed ·



Cross-shore wind, small waves.
Scores are estimates from forecasts, not a safety rating. Before you go in
Tides (model): Low 01:00 · High 07:00 · Low 13:00 · High 19:00
Sunrise 07:58 · Sunset 16:44 · UV 0 (low)
The EPA rates each bathing season after it ends, using the last four years of samples: the 2026 rating is usually published in spring 2027.
After heavy rain this beach can have short-term pollution. Check for alerts on beaches.ie before swimming, especially in summer.
Source: EPA bathing water data (Spanish Point), CC BY 4.0. Water is tested from June to mid-September. Beach profile (PDF)
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score | dark | 4.5 | 4.5 | 4.6 | 5.0 | 5.4 | 5.5 | 5.6 | 5.1 | 2.2 | 2.1 | dark | dark | dark | dark | dark |
| Wind kn | 10 | 9 | 10 | 10 | 10 | 11 | 10 | 12 | 12 | 11 | 11 | 12 | 12 | 11 | 11 | 10 |
| Direction | SE | S | SE | SE | SE | S | S | S | S | S | SE | SE | S | SE | SE | S |
| Waves at beach m | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 |
| Swell offshore m · s | 0.6 5s | 0.6 5s | 0.6 5s | 0.6 5s | 0.7 5s | 0.7 5s | 0.7 5s | 0.8 5s | 0.8 6s | 0.9 6s | 0.9 6s | 0.9 6s | 1.0 6s | 1.0 6s | 0.9 6s | 0.9 6s |
| Tide | ||||||||||||||||
| Water °C | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.7 |
| Air °C | 8 | 9 | 9 | 9 | 10 | 10 | 11 | 12 | 11 | 11 | 10 | 10 | 11 | 10 | 10 | 11 |
| Rain chance % | 0 | 0 | 0 | 0 | 5 | 13 | 24 | 42 | 63 | 78 | 84 | 83 | 78 | 65 | 47 | 35 |
| Rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.4 | 0.6 | 1.3 | 0 | 0.2 | 0.2 | 0 |
| Cloud % | 96 | 100 | 100 | 66 | 57 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Highlighted columns: the best 3-hour window; grey columns are before sunrise or after sunset. Tides come from a global model and can be off by up to an hour: check local tide tables before swimming.