Co. Kerry · faces W · exposed ·



Offshore wind: smooth water near the shore, calm sea.
Scores are estimates from forecasts, not a safety rating. Before you go in
Tides (model): High 07:00 · Low 13:00 · High 19:00
Sunrise 07:58 · Sunset 16:49 · UV 0 (low)
The EPA rates each bathing season after it ends, using the last four years of samples: the 2026 rating is usually published in spring 2027.
After heavy rain this beach can have short-term pollution. Check for alerts on beaches.ie before swimming, especially in summer.
Source: EPA bathing water data (Rossbeigh, White Strand), CC BY 4.0. Water is tested from June to mid-September. Beach profile (PDF)
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score | dark | 4.8 | 4.7 | 4.9 | 5.4 | 5.7 | 6.1 | 5.4 | 2.3 | 2.3 | 2.3 | 2.2 | dark | dark | dark | dark |
| Wind kn | 8 | 8 | 8 | 6 | 10 | 13 | 13 | 14 | 12 | 11 | 11 | 12 | 5 | 4 | 0 | 4 |
| Direction | S | S | S | S | S | S | S | S | S | SE | S | S | S | W | NE | S |
| Waves at beach m | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.3 |
| Swell offshore m · s | 1.0 5s | 1.1 5s | 1.2 5s | 1.2 5s | 1.3 5s | 1.3 5s | 1.4 5s | 1.4 6s | 1.4 6s | 1.4 6s | 1.3 6s | 1.3 6s | 1.2 6s | 1.1 6s | 1.1 6s | 1.0 7s |
| Tide | ||||||||||||||||
| Water °C | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.1 | 11.1 | 11.1 | 11.1 | 11.1 | 11.1 | 11.0 |
| Air °C | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 9 |
| Rain chance % | 0 | 0 | 0 | 6 | 17 | 33 | 49 | 66 | 84 | 96 | 100 | 100 | 98 | 88 | 75 | 65 |
| Rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 2.0 | 0.5 | 1.2 | 0.3 | 0.1 | 0 | 0 |
| Cloud % | 97 | 95 | 84 | 80 | 95 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Highlighted columns: the best 3-hour window; grey columns are before sunrise or after sunset. Tides come from a global model and can be off by up to an hour: check local tide tables before swimming.