Co. Sligo · faces NE · partly sheltered ·



Offshore wind: smooth water near the shore, calm sea.
Scores are estimates from forecasts, not a safety rating. Before you go in
Tides (model): Low 01:00 · High 08:00 · Low 14:00 · High 20:00
Sunrise 08:01 · Sunset 16:34 · UV 0 (low)
The EPA rates each bathing season after it ends, using the last four years of samples: the 2026 rating is usually published in spring 2027.
After heavy rain this beach can have short-term pollution. Check for alerts on beaches.ie before swimming, especially in summer.
Source: EPA bathing water data (Mullaghmore Beach), CC BY 4.0. Water is tested from June to mid-September. Beach profile (PDF)
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score | dark | 4.1 | 4.1 | 4.2 | 4.6 | 5.0 | 5.1 | 5.1 | 5.1 | 4.9 | 4.6 | dark | dark | dark | dark | dark |
| Wind kn | 13 | 14 | 14 | 14 | 17 | 17 | 16 | 15 | 17 | 16 | 14 | 14 | 14 | 14 | 16 | 17 |
| Direction | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Waves at beach m | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Swell offshore m · s | 0.7 4s | 0.7 4s | 0.7 4s | 0.7 4s | 0.8 4s | 0.8 4s | 0.8 4s | 0.8 4s | 0.9 4s | 0.9 5s | 0.9 5s | 0.9 5s | 0.9 5s | 0.9 5s | 0.9 5s | 0.9 5s |
| Tide | ||||||||||||||||
| Water °C | 11.1 | 11.1 | 11.1 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 |
| Air °C | 7 | 7 | 7 | 8 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 |
| Rain chance % | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 27 | 41 | 60 | 80 | 90 | 83 | 67 | 53 |
| Rain mm | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.1 | 0.2 | 0.8 | 0.9 | 0.6 |
| Cloud % | 100 | 100 | 100 | 95 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Highlighted columns: the best 3-hour window; grey columns are before sunrise or after sunset. Tides come from a global model and can be off by up to an hour: check local tide tables before swimming.