Co. Donegal · faces NW · well sheltered ·



Offshore wind: smooth water near the shore, calm sea.
Scores are estimates from forecasts, not a safety rating. Before you go in
Tides (model): Low 02:00 · High 08:00 · Low 14:00 · High 21:00
Sunrise 08:00 · Sunset 16:27 · UV 0 (low)
The EPA rates each bathing season after it ends, using the last four years of samples: the 2026 rating is usually published in spring 2027.
After heavy rain this beach can have short-term pollution. Check for alerts on beaches.ie before swimming, especially in summer.
Source: EPA bathing water data (Lisfannon), CC BY 4.0. Water is tested from June to mid-September. Beach profile (PDF)
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score | dark | 4.1 | 4.1 | 4.1 | 4.1 | 4.7 | 5.0 | 5.2 | 4.8 | 4.8 | 4.6 | dark | dark | dark | dark | dark |
| Wind kn | 14 | 13 | 12 | 14 | 12 | 14 | 16 | 17 | 16 | 16 | 14 | 15 | 14 | 15 | 14 | 14 |
| Direction | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Waves at beach m | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| Swell offshore m · s | 0.5 6s | 0.5 6s | 0.5 6s | 0.5 6s | 0.5 6s | 0.5 6s | 0.5 6s | 0.5 6s | 0.5 6s | 0.5 6s | 0.5 6s | 0.5 6s | 0.5 6s | 0.5 5s | 0.5 5s | 0.5 5s |
| Tide | ||||||||||||||||
| Water °C | 11.1 | 11.1 | 11.1 | 11.1 | 11.1 | 11.1 | 11.1 | 11.1 | 11.1 | 11.1 | 11.1 | 11.1 | 11.1 | 11.1 | 11.1 | 11.1 |
| Air °C | 5 | 6 | 5 | 6 | 7 | 8 | 9 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 8 | 9 |
| Rain chance % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 30 | 57 | 75 | 78 | 73 | 65 |
| Rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.2 | 0.4 | 0.9 |
| Cloud % | 99 | 96 | 88 | 97 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Highlighted columns: the best 3-hour window; grey columns are before sunrise or after sunset. Tides come from a global model and can be off by up to an hour: check local tide tables before swimming.