Co. Cork · faces S · exposed ·


Onshore wind: exposed beach, rough sea.
Scores are estimates from forecasts, not a safety rating. Before you go in
Tides (model): Low 01:00 · High 07:00 · Low 13:00 · High 19:00
Sunrise 07:52 · Sunset 16:47 · UV 0 (low)
The EPA rates each bathing season after it ends, using the last four years of samples: the 2026 rating is usually published in spring 2027.
Source: EPA bathing water data (Inchydoney West Beach), CC BY 4.0. Water is tested from June to mid-September. Beach profile (PDF)
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score | dark | 1.9 | 1.8 | 1.9 | 2.0 | 2.1 | 2.3 | 2.2 | 2.2 | 2.1 | 2.0 | 0.4 | dark | dark | dark | dark |
| Wind kn | 11 | 12 | 11 | 10 | 13 | 14 | 15 | 16 | 16 | 16 | 16 | 17 | 14 | 19 | 15 | 11 |
| Direction | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Waves at beach m | 1.4 | 1.5 | 1.6 | 1.7 | 1.8 | 1.9 | 2.0 | 2.0 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.2 | 2.3 | 2.3 |
| Swell offshore m · s | 1.6 7s | 1.6 7s | 1.7 6s | 1.8 6s | 1.9 6s | 2.0 6s | 2.1 6s | 2.2 7s | 2.2 7s | 2.3 7s | 2.3 7s | 2.3 7s | 2.3 7s | 2.3 7s | 2.4 7s | 2.4 7s |
| Tide | ||||||||||||||||
| Water °C | 13.1 | 13.1 | 13.1 | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 |
| Air °C | 11 | 11 | 10 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 12 | 12 |
| Rain chance % | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 26 | 41 | 59 | 78 | 92 | 97 | 97 | 96 |
| Rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 2.0 | 4.5 | 1.5 | 0 | 0 |
| Cloud % | 100 | 97 | 2 | 99 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Highlighted columns: the best 3-hour window; grey columns are before sunrise or after sunset. Tides come from a global model and can be off by up to an hour: check local tide tables before swimming.