Co. Cork · faces S · exposed ·



Onshore wind: exposed beach, rough sea.
Scores are estimates from forecasts, not a safety rating. Before you go in
Tides (model): Low 01:00 · High 07:00 · Low 14:00 · High 19:00
Sunrise 07:51 · Sunset 16:45 · UV 0 (low)
The EPA rates each bathing season after it ends, using the last four years of samples: the 2026 rating is usually published in spring 2027.
After heavy rain this beach can have short-term pollution. Check for alerts on beaches.ie before swimming, especially in summer.
Source: EPA bathing water data (Garretstown), CC BY 4.0. Water is tested from June to mid-September. Beach profile (PDF)
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score | dark | 3.0 | 2.6 | 2.0 | 2.1 | 2.2 | 2.3 | 2.3 | 2.2 | 2.2 | 2.1 | 0.5 | dark | dark | dark | dark |
| Wind kn | 13 | 14 | 12 | 15 | 15 | 16 | 17 | 17 | 17 | 17 | 18 | 18 | 17 | 20 | 20 | 15 |
| Direction | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Waves at beach m | 1.3 | 1.3 | 1.4 | 1.5 | 1.6 | 1.7 | 1.7 | 1.8 | 1.8 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 |
| Swell offshore m · s | 1.4 6s | 1.5 6s | 1.6 6s | 1.7 6s | 1.8 6s | 1.9 6s | 2.0 6s | 2.0 6s | 2.1 6s | 2.1 6s | 2.1 6s | 2.1 7s | 2.2 7s | 2.2 7s | 2.2 6s | 2.2 6s |
| Tide | ||||||||||||||||
| Water °C | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 |
| Air °C | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 12 | 12 |
| Rain chance % | 0 | 0 | 0 | 2 | 5 | 9 | 14 | 18 | 24 | 33 | 50 | 72 | 88 | 95 | 97 | 98 |
| Rain mm | 0 | 0 | 0.1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 2.7 | 2.1 | 0.8 | 0 |
| Cloud % | 91 | 99 | 70 | 91 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Highlighted columns: the best 3-hour window; grey columns are before sunrise or after sunset. Tides come from a global model and can be off by up to an hour: check local tide tables before swimming.