Co. Dublin · faces E · exposed ·
Cross-shore wind, small waves.
Scores are estimates from forecasts, not a safety rating. Before you go in
Tides (model): High 01:00 · Low 07:00 · High 14:00 · Low 20:00
Sunrise 07:48 · Sunset 16:29 · UV 1 (low)
The EPA rates each bathing season after it ends, using the last four years of samples: the 2026 rating is usually published in spring 2027.
After heavy rain this beach can have short-term pollution. Check for alerts on beaches.ie before swimming, especially in summer.
Source: EPA bathing water data (Donabate, Balcarrick Beach), CC BY 4.0. Water is tested from June to mid-September. Beach profile (PDF)
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score | dark | 4.4 | 4.5 | 4.7 | 5.0 | 5.4 | 5.9 | 6.0 | 5.8 | 5.2 | 4.9 | dark | dark | dark | dark | dark |
| Wind kn | 5 | 8 | 8 | 8 | 8 | 10 | 10 | 12 | 12 | 12 | 13 | 12 | 13 | 13 | 12 | 13 |
| Direction | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Waves at beach m | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 |
| Swell offshore m · s | 0.4 3s | 0.4 3s | 0.5 3s | 0.5 3s | 0.6 3s | 0.6 4s | 0.7 4s | 0.8 4s | 0.9 4s | 1.0 4s | 1.0 5s | 1.1 5s | 1.1 5s | 1.1 5s | 1.1 5s | 1.2 5s |
| Tide | ||||||||||||||||
| Water °C | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.4 | 11.4 | 11.4 | 11.4 | 11.4 | 11.4 | 11.4 |
| Air °C | 8 | 9 | 9 | 10 | 10 | 11 | 11 | 12 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 |
| Rain chance % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cloud % | 100 | 100 | 100 | 100 | 100 | 80 | 0 | 0 | 0 | 100 | 86 | 100 | 55 | 100 | 100 | 100 |
Highlighted columns: the best 3-hour window; grey columns are before sunrise or after sunset. Tides come from a global model and can be off by up to an hour: check local tide tables before swimming.