Co. Down · faces E · exposed ·
Offshore wind: smooth water near the shore, calm sea.
Scores are estimates from forecasts, not a safety rating. Before you go in
Tides (model): High 01:00 · Low 07:00 · High 13:00 · Low 20:00
Sunrise 07:49 · Sunset 16:22 · UV 0 (low)
DAERA rates each bathing season after it ends, using the last four years of samples: the 2027 rating is usually published in autumn 2027.
DAERA advises avoiding bathing during and for up to 48 hours after heavy rainfall. Weekly test results (June to mid-September) are on the DAERA dashboard.
Source: DAERA bathing water data (Ballywalter), Open Government Licence v3.0. Water is tested from June to mid-September. DAERA bathing water dashboard
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score | dark | 4.5 | 4.5 | 4.5 | 4.9 | 5.5 | 5.6 | 5.7 | 5.7 | 5.5 | 5.1 | dark | dark | dark | dark | dark |
| Wind mph | 9 | 9 | 10 | 11 | 13 | 15 | 15 | 17 | 16 | 15 | 14 | 15 | 17 | 16 | 18 | 15 |
| Direction | SW | SW | SW | S | SW | SW | SW | SW | SW | S | S | S | S | S | S | S |
| Waves at beach m | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Swell offshore m · s | 0.4 3s | 0.4 4s | 0.5 4s | 0.6 4s | 0.6 4s | 0.7 4s | 0.7 4s | 0.8 4s | 0.8 4s | 0.9 4s | 0.9 4s | 1.0 5s | 1.0 5s | 1.1 5s | 1.1 5s | 1.2 5s |
| Tide | ||||||||||||||||
| Water °C | 12.3 | 12.3 | 12.3 | 12.3 | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 | 12.1 | 12.1 |
| Air °C | 6 | 6 | 7 | 8 | 9 | 10 | 10 | 11 | 11 | 11 | 10 | 9 | 10 | 10 | 10 | 10 |
| Rain chance % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Rain mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cloud % | 66 | 94 | 100 | 100 | 90 | 72 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 97 | 100 | 100 |
Highlighted columns: the best 3-hour window; grey columns are before sunrise or after sunset. Tides come from a global model and can be off by up to an hour: check local tide tables before swimming.